0
//--------------------------------------------------------
//	Index	RGBRed		RGBGreen	RGBBlue
//--------------------------------------------------------
	0		0.00		0.00		0.00		// Bronze
	1		0.00		0.00		0.00		// Dragon
	2		0.00		0.00		0.00		// Pad
	3		0.00		0.00		0.00		// Legendary
	4		0.00		0.00		0.00		// Bone
	5		0.00		0.00		0.00		// Leather
	6		0.00		0.00		0.00		// Scale
	7		0.00		0.00		0.00		// Sphinx
	8		0.00		0.00		0.00		// Brass
	9		0.00		0.00		0.00		// Plate
	10		0.00		0.00		0.00		// Vine
	11		0.00		0.00		0.00		// Silk
	12		0.00		0.00		0.00		// Wind
	13		0.00		0.00		0.00		// Spirit
	14		0.00		0.00		0.00		// Guardian
	15		0.00		0.00		0.00		// Storm Crow

    16		0.20		0.20		0.40		// Black Dragon
    17		0.20		0.20		0.40		// Dark Phoenix
    18		0.20		0.20		0.40   		// Grand Soul
    19		0.20		0.20		0.40		// Divine
    20		0.20		0.20		0.40		// Thunder
    21		0.20		0.20		0.40		// Great Dragon
    22		0.20		0.20		0.40		// Dark Soul
    23		0.20		0.20		0.40		// Hurricane
    24		0.20		0.20		0.40		// Red Spirit
	
	25		0.00		0.00		0.00		// Light Plate
	26		0.00		0.00		0.00		// Adamantine

	27		0.20		0.20		0.40		// Dark Steel
	28		0.20		0.20		0.40		// Dark Master
	
	29		0.20		0.20		0.40		// Dragon Knight
	30		0.20		0.20		0.40		// Venom Mist
	31		0.20		0.20		0.40		// Sylpid Ray
	32		0.20		0.20		0.40		// Volcano
	33		0.20		0.20		0.40		// Sunlight
	34		0.20		0.20		0.40		// Ashcrow
	
	35		0.20		0.20		0.40		// Eclipse
	36		0.20		0.20		0.40		// Iris
	37		0.20		0.20		0.40		// Valiant
	38		0.20		0.20		0.40		// Glorious

	39		0.30		0.20		0.05		// Tier 2
	40		0.30		0.20		0.05		// Tier 2
	41		0.30		0.20		0.05		// Tier 2
	42		0.30		0.20		0.05		// Tier 2
	43		0.30		0.20		0.05		// Tier 2
	44		0.30		0.20		0.05		// Tier 2
	45		0.30		0.20		0.05		// Tier 2
	46		0.30		0.20		0.05		// Tier 2
	
	47		0.70		0.20		0.20		// Tier 4
	48		0.70		0.20		0.20		// Tier 4
	49		0.70		0.20		0.20		// Tier 4
	50		0.70		0.20		0.20		// Tier 4
	51		0.70		0.20		0.20		// Tier 4
	52		0.70		0.20		0.20		// Tier 4
	53		0.70		0.20		0.20		// Tier 4
	54		0.70		0.20		0.20		// Tier 4
	
	55		0.00		0.00		0.00		// Freebies
	56		0.00		0.00		0.00		// Freebies
	57		0.00		0.00		0.00		// Freebies
	58		0.00		0.00		0.00		// Freebies
	59		0.00		0.00		0.00		// Freebies

	98		0.70		0.20		0.20		// Tier 4
	99		0.70		0.20		0.20		// Tier 4
	100		0.70		0.20		0.20		// Tier 4
	101		0.70		0.20		0.20		// Tier 4
	102		0.70		0.20		0.20		// Tier 4

	103		1.00		1.00		1.00		// Sepcial Sets
	104		1.00		1.00		1.00		// Sepcial Sets
	
	105		0.70		0.20		0.20		// Tier 4
	106		0.70		0.20		0.20		// Tier 4
	107		0.70		0.20		0.20		// Tier 4
	108		0.70		0.20		0.20		// Tier 4
	109		0.70		0.20		0.20		// Tier 4
end